![]() |
|
||||||||||||
Elections 1999 Results Summary
Invalid Votes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Invalid Voting by Divisions |
|
| Central Division | 8.97% |
| Eastern Division | 9.29% |
| Western Division | 8.77% |
| Northern Division | 7.57% |
| Constituency With The Highest Invalid Vote Rate | |
| Rotuma | 14.69% |
| Constituency with the Lowest Invalid Vote Rate | |
| North West Fijian Urban Communal | 4.80% |
| The Constituencies With The Ten Best Lowest Invalid Vote Rate | |
| North West Fijian Urban | 4.80% |
| Lautoka City Open | 5.32% |
| North East Fijian Urban | 5.59% |
| Nadi Open | 5.86% |
| Cakaudrove West Fijian | 6.00% |
| Ba Open | 6.01% |
| Nausori/Naitasiri Open | 6.32% |
| Samabula/Tamavua Open | 6.33% |
| Nasinu Indian Comm | 6.45% |
| Lau Fijian Provincial | 6.55% |
| A Summary of the Ten Best Lowest Invalid Vote Rates | |
| Fijian communal seats | 4 |
| Indian communal seats | 1 |
| Open seats | 5 |
| No. of Urban Constituencies | 7 |
| No. of Rural Constituencies | 3 |
| The Ten Constituencies with the Highest Invalid Vote Rate | |
| Rotuma Comm | 14.69% |
| Naitasiri Fijian | 14.45% |
| Laucala Indian Comm. | 14.00% |
| Namosi Fijian Comm | 13.78% |
| Viti Levu South/Kadavu Indian | 13.40% |
| Ra Open | 13.17% |
| Viti Levu East/Maritime Indian Comm | 12.64% |
| Lomaiviti Fijian Prov | 12.40% |
| Nadroga Indian Comm | 12.35% |
| Tailevu/North Ovalau Open | 12.08% |
| A Summary of the Ten Constituencies with the Highest Invalid Vote Rates. | |
| Fijian communal seats | 3 |
| Indian communal seats | 4 |
| Rotuman seat | 1 |
| Open seats. | 2 |
| No. of Rural Constituencies | 6 |
| No. of Urban Constituencies | 4 |
|