TOTAL VOTING POPULATION REGISTERED FOR GENERAL ELECTIONS


CODE CONSTITUENCY 1999 2001 NEW

FIJIAN PROVINCIAL COMMUNAL
01 Bua 6,357 6,972 615
02 Kadavu 5,845 6,540 695
03 Lau 6,807 7,536 729
04 Lomaiviti 8,131 8,743 612
05 Macuata 9,377 9,964 587
06 Nadroga/ Navosa 16,051 17,415 1,364
07 Naitasiri 11,449 12,488 1,039
08 Namosi 2,856 3,053 197
09 Ra 9,570 10,589 1,019
10 Rewa 6,289 6,832 543
11 Serua 3,903 4,065 162
12 Ba East 10,019 11,115 1,096
13 Ba West 12,435 13,141 706
14 Tailevu North 8,946 9,535 589
15 Tailevu South 8,738 9,635 897
16 Cakaudrove East 8,054 8,847 793
17 Cakaudrove West 9,062 9,855 793

Sub total 143,889 156,325 12,436

FIJIAN URBAN COMMUNAL
18 North East 13,234 14,477 1,243
19 North West 15,307 16,306 999
20 South West 12,070 13,230 1,160
21 Suva City 11,653 12,675 1,022
22 Tamavua/ Laucala 12,573 13,709 1,136
23 Nasinu 11,538 12,423 885

Sub total 76,375 82,820 6,445

GENERAL VOTER COMMUNAL
24 Suva City 3,772 4,113 341
25 North Eastern 4,556 4,895 339
26 Western/ Central 5,701 5,942 241
Sub total 14,029 14,950 921

INDIAN COMMUNAL
27 Vitilevu East/ Maritime 7,761 8,239 478
28 Tavua 8,477 9,197 720
29 Ba East 10,049 10,487 438
30 Ba West 10,188 11,240 1,052
31 Lautoka Rural 9,667 10,264 597
32 Lautoka City 11,849 12,355 506
33 Vuda 11,286 11,584 298
34 Nadi Urban 12,336 13,019 683
35 Nadi Rural 9,678 10,161 483
36 Nadroga 11,179 11,833 654
37 Viti Levu South/ Kadavu 7,839 8,291 452
38 Suva City 13,280 14,467 1,187
39 Vanua Levu West 8,839 9,186 347
40 Laucala 14,453 15,352 899
41 Nasinu 12,090 13,081 991
42 Tailevu/ Rewa 10,875 11,520 645
43 Labasa 9,668 9,996 328
44 Labasa Rural 9,775 10,113 338
45 Macuata East/ Cakaudrove 8,332 8,721 389
Sub total 197,621 209,106 11,485

ROTUMAN COMMUNAL
46 Rotuman 5,232 5,571 339






TOTAL COMMUNAL 437,146 468,772 31,626

OPEN
47 Tailevu North/ Ovalau 17,306 18,555 1,249
48 Tailevu South/ Lomaiviti 19,759 21,372 1,613
49 Nausori/ Naitasiri 16,631 17,915 1,284
50 Nasinu/ Rewa 17,034 18,619 1,585
51 Cunningham 17,578 18,996 1,418
52 Laucala 15,939 17,046 1,107
53 Samabula/ Tamavua 16,280 17,504 1,224
54 Suva City 15,565 17,099 1,534
55 Lami 15,865 17,090 1,225
56 Lomaivuna/ Namosi/ Kadavu 18,668 20,154 1,486
57 Ra 17,962 19,750 1,788
58 Tavua 15,814 17,181 1,367
59 Ba 19,477 21,352 1,875
60 Magodro 17,572 18,743 1,171
61 Lautoka City 18,114 19,081 967
62 Vuda 18,920 19,555 635
63 Nadi 20,807 21,809 1,002
64 Yasawa/ Namaka 17,008 17,995 987
65 Nadroga 17,333 18,524 1,191
66 Serua/ Navosa 19,056 20,536 1,480
67 Bua/ Macuata West 17,913 19,186 1,273
68 Labasa 16,252 17,014 762
69 Macuata East 18,299 18,615 316
70 Cakaudrove West 15,572 16,889 1,317
71 Lau/ Taveuni/ Rotuma 16,422 18,192 1,770

TOTAL OPEN 437,146 468,772 31,626
Home | Top of Page Introduction | Press Releases | Voter Information | Political Parties | Election Results

Elections Office
P.O. Box 2528, Government Buildings, Suva, Fiji.
Phone: 3316225, Helpline: 112277
Fax: 330 2436
Email: info@elections.gov.fj