TOTAL VOTING POPULATION REGISTERED FOR GENERAL ELECTIONS


CODE CONSTITUENCY 1999 2001 NEW

FIJIAN PROVINCIAL COMMUNAL
01 Bua 6,357 6,972 6,749
02 Kadavu 5,845 6,540 6,089
03 Lau 6,807 7,536 6,612
04 Lomaiviti 8,131 8,743 7,650
05 Macuata 9,377 9,964 9,823
06 Nadroga/ Navosa 16,051 17,415 19,044
07 Naitasiri 11,449 12,488 12,067
08 Namosi 2,856 3,053 3,340
09 Ra 9,570 10,589 10,880
10 Rewa 6,289 6,832 7,341
11 Serua 3,903 4,065 4,473
12 Ba East 10,019 11,115 11,836
13 Ba West 12,435 13,141 15,348
14 Tailevu North 8,946 9,535 9,682
15 Tailevu South 8,738 9,635 10,303
16 Cakaudrove East 8,054 8,847 7,588
17 Cakaudrove West 9,062 9,855 11,616

Sub total 143,889 156,325 160,441

FIJIAN URBAN COMMUNAL
18 North East 13,234 14,477 17,156
19 North West 15,307 16,306 18,864
20 South West 12,070 13,230 15,093
21 Suva City 11,653 12,675 12,707
22 Tamavua/ Laucala 12,573 13,709 16,068
23 Nasinu 11,538 12,423 15,694

Sub total 76,375 82,820 95,582

GENERAL VOTER COMMUNAL
24 Suva City 3,772 4,113 3,523
25 North Eastern 4,556 4,895 4,702
26 Western/ Central 5,701 5,942 5,595
Sub total 14,029 14,950 13,820

INDIAN COMMUNAL
27 Vitilevu East/ Maritime 7,761 8,239 7,256
28 Tavua 8,477 9,197 8,536
29 Ba East 10,049 10,487 8,203
30 Ba West 10,188 11,240 11,538
31 Lautoka Rural 9,667 10,264 11,200
32 Lautoka City 11,849 12,355 12,308
33 Vuda 11,286 11,584 10,526
34 Nadi Urban 12,336 13,019 13,081
35 Nadi Rural 9,678 10,161 11,467
36 Nadroga 11,179 11,833 11,240
37 Viti Levu South/ Kadavu 7,839 8,291 8,407
38 Suva City 13,280 14,467 12,568
39 Vanua Levu West 8,839 9,186 7,755
40 Laucala 14,453 15,352 18,610
41 Nasinu 12,090 13,081 14,789
42 Tailevu/ Rewa 10,875 11,520 11,641
43 Labasa 9,668 9,996 10,248
44 Labasa Rural 9,775 10,113 7,416
45 Macuata East/ Cakaudrove 8,332 8,721 7,688
Sub total 197,621 209,106 204,477

ROTUMAN COMMUNAL
46 Rotuman 5,232 5,571 5,373






TOTAL COMMUNAL 437,146 468,772 479,693

OPEN
47 Tailevu North/ Ovalau 17,306 18,555 17,893
48 Tailevu South/ Lomaiviti 19,759 21,372 21,620
49 Nausori/ Naitasiri 16,631 17,915 19,977
50 Nasinu/ Rewa 17,034 18,619 21,273
51 Cunningham 17,578 18,996 24,087
52 Laucala 15,939 17,046 19,774
53 Samabula/ Tamavua 16,280 17,504 17,137
54 Suva City 15,565 17,099 15,206
55 Lami 15,865 17,090 17,815
56 Lomaivuna/ Namosi/ Kadavu 18,668 20,154 19,819
57 Ra 17,962 19,750 19,670
58 Tavua 15,814 17,181 15,996
59 Ba 19,477 21,352 20,759
60 Magodro 17,572 18,743 19,911
61 Lautoka City 18,114 19,081 19,084
62 Vuda 18,920 19,555 20,275
63 Nadi 20,807 21,809 23,658
64 Yasawa/ Namaka 17,008 17,995 20,002
65 Nadroga 17,333 18,524 18,590
66 Serua/ Navosa 19,056 20,536 22,642
67 Bua/ Macuata West 17,913 19,186 17,925
68 Labasa 16,252 17,014 15,651
69 Macuata East 18,299 18,615 16,306
70 Cakaudrove West 15,572 16,889 17,717
71 Lau/ Taveuni/ Rotuma 16,422 18,192 16,906

TOTAL OPEN 437,146 468,772 479,693
Home | Top of Page Introduction | Press Releases | Voter Information | Political Parties | Election Results

Elections Office
P.O. Box 2528, Government Buildings, Suva, Fiji.
Phone: 3316225, Helpline: 112277
Fax: 330 2436
Email: info@elections.gov.fj